![]() |
In the city of Charleston alone in 1861 the population
of slaves reached up to almost 18,000. If the numbers seem outrageous just
think that up to 3,000 of these slaves were owned by black masters.
One issue of Black Masters owning these slaves was said to be unlawful since the masters were black and their slaves were black also. This was said to be a big contradiction. Big time Black Slave owners such as Richard Dereef and his brother Joseph Dereef owners then different plantations with numerous acres of land. These slave masters alone owned 1,000 slaves. |
![]() |
| Wards | White | Slaves | Free Colored | Total |
| No.1 | 2,681 | 1,578 | 121 | 4,380 |
| 2 | 3,102 | 3,137 | 161 | 6,400 |
| 3 | 4,522 | 2,221 | 370 | 7,113 |
| 4 | 5,926 | 4,365 | 815 | 11,106 |
| 5 | 2,739 | 2,111 | 853 | 5,703 |
| 6 | 3,476 | 2,381 | 760 | 6,617 |
| 7 | 1,924 | 609 | 201 | 2,734 |
| 8 | 2,599 | 1,253 | 504 | 4,356 |
| Total | 26,969 | 17,655 | 3,785 | 48,409 |
By looking at this table of information you can tell that
African slaves make up 36% of the population.
Click to return to home page